Sabine Parish School District, Louisiana
About
Outline
Summary
Unique Area Identifier | 513331 |
Name | Sabine Parish School District |
State | Louisiana |
Area (square miles) | 1,011.62 |
Land Area (square miles) | 866.66 |
Water Area (square miles) | 144.96 |
% of Land Area | 85.67 |
% of Water Area | 14.33 |
Latitude of the Internal Point | 31.56020890 |
Longtitude of the Internal Point | -93.55922830 |
Total Population | 24,233 |
Total Housing Units | 14,130 |
Total Households | 9,622 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sabine Parish School District, Louisiana
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Burkeville Independent School District, TX
- De Soto Parish School District, LA
- Hemphill Independent School District, TX
- Natchitoches Parish School District, LA
- Shelbyville Independent School District, TX
- Vernon Parish School District, LA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Vernon Parish, LA (52,334)
- Natchitoches Parish, LA (39,566)
- De Soto Parish, LA (26,656)
- Shelby County, TX (25,448)
- Sabine Parish, LA (24,233)
- Newton County, TX (14,445)
- Sabine County, TX (10,834)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hemphill CCD, Sabine County, TX (5,106)
- District 3, Vernon Parish, LA (4,274)
- District 2, Vernon Parish, LA (4,132)
- District 6, Vernon Parish, LA (3,612)
- District 10, Natchitoches Parish, LA (3,553)
- District 9, Natchitoches Parish, LA (3,481)
- Shelbyville CCD, Shelby County, TX (3,178)
- District 3, Sabine Parish, LA (2,990)
- District 8, Sabine Parish, LA (2,875)
- District 2, Sabine Parish, LA (2,817)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Many town, LA (2,853)
- Zwolle town, LA (1,759)
- Milam CDP, TX (1,480)
- Pleasant Hill village, LA (723)
- Florien village, LA (633)
- South Toledo Bend CDP, TX (524)
- Fort Jesup CDP, LA (509)
- Converse village, LA (440)
- Belmont CDP, LA (361)
- Noble village, LA (252)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, TX (145,381)
- State House District 19, TX (139,948)
- State House District 24, LA (45,792)
- State House District 7, LA (44,017)
- State House District 30, LA (43,935)
- State House District 23, LA (41,224)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, TX (818,359)
- State Senate District 38, LA (120,165)
- State Senate District 31, LA (117,370)
- State Senate District 30, LA (116,727)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, TX (833,770)
- Congressional District 1, TX (723,464)
- Congressional District 4, LA (667,109)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Vernon Parish, LA (5,221)
- Census Tract 9503, Sabine County, TX (5,106)
- Census Tract 4, Sabine Parish, LA (4,826)
- Census Tract 9, Natchitoches Parish, LA (4,665)
- Census Tract 9503, Vernon Parish, LA (4,630)
- Census Tract 8, Natchitoches Parish, LA (4,453)
- Census Tract 3, Natchitoches Parish, LA (4,317)
- Census Tract 6, Sabine Parish, LA (3,980)
- Census Tract 2, Sabine Parish, LA (3,637)
- Census Tract 5, Sabine Parish, LA (3,439)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 71446, LA (22,762)
- 71052, LA (10,259)
- 71449, LA (9,696)
- 75948, TX (6,281)
- 71486, LA (4,940)
- 71403, LA (4,584)
- 71429, LA (3,179)
- 71469, LA (2,792)
- 75973, TX (2,599)
- 71419, LA (2,444)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Louisiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 24,233 | 4,533,372 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,413 | 4,340,812 | 258,267,944 |
Hispanic or Latino Map | 820 | 192,560 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,155 | 2,836,192 | 223,553,265 |
Black or African American alone Map | 4,026 | 1,452,396 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,082 | 30,579 | 2,932,248 |
Asian alone Map | 56 | 70,132 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,963 | 540,013 |
Some Other Race alone Map | 100 | 69,227 | 19,107,368 |
Two or More Races Map | 814 | 72,883 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 12,009 | 2,219,292 | 151,781,326 |
Female Map | 12,224 | 2,314,080 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 18,311 | 3,415,357 | 234,564,071 |
Under 18 years | 5,922 | 1,118,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,646 | 314,260 | 20,201,362 |
5 to 9 years | 1,628 | 306,362 | 20,348,657 |
10 to 14 years | 1,648 | 306,836 | 20,677,194 |
15 to 17 years | 1,000 | 190,557 | 12,954,254 |
18 and 19 years | 662 | 136,222 | 9,086,089 |
20 years | 278 | 68,251 | 4,519,129 |
21 years | 284 | 67,763 | 4,354,294 |
22 to 24 years | 757 | 202,295 | 12,712,576 |
25 to 29 years | 1,451 | 332,925 | 21,101,849 |
30 to 34 years | 1,273 | 295,508 | 19,962,099 |
35 to 39 years | 1,294 | 276,479 | 20,179,642 |
40 to 44 years | 1,475 | 288,120 | 20,890,964 |
45 to 49 years | 1,721 | 325,046 | 22,708,591 |
50 to 54 years | 1,638 | 329,329 | 22,298,125 |
55 to 59 years | 1,655 | 292,567 | 19,664,805 |
60 and 61 years | 676 | 103,687 | 7,113,727 |
62 to 64 years | 968 | 139,308 | 9,704,197 |
65 and 66 years | 604 | 76,663 | 5,319,902 |
67 to 69 years | 861 | 101,702 | 7,115,361 |
70 to 74 years | 1,006 | 133,629 | 9,278,166 |
75 to 79 years | 748 | 102,876 | 7,317,795 |
80 to 84 years | 541 | 77,301 | 5,743,327 |
85 years and over | 419 | 65,686 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 35.80 | 37.20 |
Male Map | 40.10 | 34.50 | 35.80 |
Female Map | 41.20 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,622 | 1,728,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,756 | 1,160,118 | 77,538,296 |
Husband-wife family Map | 4,950 | 768,198 | 56,510,377 |
Other family: Map | 1,806 | 391,920 | 21,027,919 |
Male householder, no wife present Map | 496 | 95,416 | 5,777,570 |
Female householder, no husband present Map | 1,310 | 296,504 | 15,250,349 |
Nonfamily households: Map | 2,866 | 568,242 | 39,177,996 |
Householder living alone Map | 2,550 | 464,334 | 31,204,909 |
Householder not living alone Map | 316 | 103,908 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,358 | 1,670,576 | 103,254,926 |
Hispanic or Latino householder: Map | 264 | 57,784 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,120 | 1,145,250 | 89,754,352 |
Householder who is Black or African American alone | 1,488 | 510,776 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 742 | 10,680 | 939,707 |
Householder who is Asian alone | 21 | 21,929 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 602 | 143,932 |
Householder who is Some Other Race alone | 26 | 19,737 | 4,916,427 |
Householder who is Two or More Races | 225 | 19,386 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,756 | 1,160,118 | 77,538,296 |
2-person household Map | 3,197 | 469,118 | 31,882,616 |
3-person household Map | 1,473 | 288,790 | 17,765,829 |
4-person household Map | 1,194 | 226,131 | 15,214,075 |
5-person household Map | 589 | 109,210 | 7,411,997 |
6-person household Map | 193 | 40,973 | 3,026,278 |
7-or-more-person household Map | 110 | 25,896 | 2,237,501 |
Nonfamily households: Map | 2,866 | 568,242 | 39,177,996 |
1-person household Map | 2,550 | 464,334 | 31,204,909 |
2-person household Map | 267 | 84,158 | 6,360,012 |
3-person household Map | 30 | 12,590 | 992,156 |
4-person household Map | 14 | 4,916 | 411,171 |
5-person household Map | 4 | 1,417 | 126,634 |
6-person household Map | 1 | 503 | 48,421 |
7-or-more-person household Map | 0 | 324 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,130 | 1,964,981 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,622 | 1,728,360 | 116,716,292 |
Vacant Map | 4,508 | 236,621 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,103 | 687,465 | 52,979,430 |
Owned free and clear Map | 4,441 | 474,834 | 23,006,644 |
Renter occupied Map | 2,078 | 566,061 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 240 | 66,857 | 4,137,567 |
Rented, not occupied Map | 19 | 3,273 | 206,825 |
For sale only Map | 94 | 21,480 | 1,896,796 |
Sold, not occupied Map | 31 | 7,294 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,173 | 42,253 | 4,649,298 |
For migrant workers Map | 1 | 999 | 24,161 |
Other vacant Map | 950 | 94,465 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.55 | 2.58 |
Owner occupied Map | 2.48 | 2.61 | 2.65 |
Renter occupied Map | 2.45 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,544 | 1,162,299 | 75,986,074 |
Householder who is White alone Map | 5,956 | 863,763 | 63,446,275 |
Householder who is Black or African American alone Map | 800 | 260,603 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 602 | 7,239 | 509,588 |
Householder who is Asian alone Map | 15 | 13,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 264 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 6,714 | 1,975,817 |
Householder who is Two or More Races Map | 167 | 10,543 | 1,042,158 |
Renter occupied: Map | 2,078 | 566,061 | 40,730,218 |
Householder who is White alone Map | 1,164 | 281,487 | 26,308,077 |
Householder who is Black or African American alone Map | 688 | 250,173 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 140 | 3,441 | 430,119 |
Householder who is Asian alone Map | 6 | 8,756 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 338 | 82,021 |
Householder who is Some Other Race alone Map | 22 | 13,023 | 2,940,610 |
Householder who is Two or More Races Map | 58 | 8,843 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,544 | 1,162,299 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,353 | 1,135,625 | 69,617,625 |
Hispanic or Latino householder Map | 191 | 26,674 | 6,368,449 |
Renter occupied: Map | 2,078 | 566,061 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,005 | 534,951 | 33,637,301 |
Hispanic or Latino householder Map | 73 | 31,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,544 | 1,162,299 | 75,986,074 |
1-person household Map | 1,851 | 261,382 | 16,453,569 |
2-person household Map | 2,917 | 407,137 | 27,618,605 |
3-person household Map | 1,142 | 208,649 | 12,517,563 |
4-person household Map | 952 | 165,907 | 10,998,793 |
5-person household Map | 450 | 76,068 | 5,057,765 |
6-person household Map | 151 | 27,092 | 1,965,796 |
7-or-more-person household Map | 81 | 16,064 | 1,373,983 |
Renter occupied: Map | 2,078 | 566,061 | 40,730,218 |
1-person household Map | 699 | 202,952 | 14,751,340 |
2-person household Map | 547 | 146,139 | 10,624,023 |
3-person household Map | 361 | 92,731 | 6,240,422 |
4-person household Map | 256 | 65,140 | 4,626,453 |
5-person household Map | 143 | 34,559 | 2,480,866 |
6-person household Map | 43 | 14,384 | 1,108,903 |
7-or-more-person household Map | 29 | 10,156 | 898,211 |
Loading...